| Style Name: | ENS7936-R | 
|---|---|
| Total Carat Weight: | 0.42 ct.tw. | 
| Precious Metal Weight: | Approximately 4.2 grams | 
| Properties: | Pave set Halo | 
| Center stone is sold separately. This ring can be set with: | |
| Stone Shape: | Princess | 
|---|---|
| Stone Size: | 4x4mm-6x6mm | 
| Measurements | |
| Top Width: | 2.7 mm. | 
|---|---|
| Bottom Width: | 2.6 mm. | 
| Top Thickness: | 1.7 mm. | 
| Bottom Thickness: | 1.4 mm. | 
 
     
           
           
           
           
           
           
            