Style Name: | ENR2309 |
---|---|
Total Carat Weight: | 0.84 ct.tw. |
Precious Metal Weight: | Approximately 6.6 grams |
Properties: |
Princess
Round |
Center stone is sold separately. This ring can be set with: | |
Stone Shape: | Round |
---|---|
Stone Size: | 1.50 ct. |
Measurements | |
Top Width: | 3.4 mm. |
---|---|
Bottom Width: | 3.4 mm. |
Top Thickness: | 2.0 mm. |
Bottom Thickness: | 1.7 mm. |
Total Carat Weight: | 0.84 ct.tw. |
---|---|
Total Number Of Diamonds: | 58 |
Number & Shape: | 2 Princess |
Carat Weight / Size (each): | 0.012 ct. / 1.25x1.25 mm. |
Average Color & Clarity: | G-H / VS |
Number & Shape: | 12 Princess |
Carat Weight / Size (each): | 0.05 ct. / 2x2 mm. |
Average Color & Clarity: | G-H / VS |
Number & Shape: | 44 Round |
Carat Weight / Size (each): | 0.005 ct. / 1.0 mm. |
Average Color & Clarity: | G-H / VS |
Shipping Method: | FREE FedEx Shipping in US |
---|---|
Ships Within: | 5-7 Business Days. Please Contact us if you need it sooner. |
Package Comes With: |
|
60-Day Return Policy: |
25karats believes in complete customer satisfaction and will gladly refund, replace or exchange any unworn item received back in our facility within 60 days. Learn More |