| Style Name: | ENR7130 | 
|---|---|
| Total Carat Weight: | 0.15 ct.tw. | 
| Precious Metal Weight: | Approximately 3.38 grams | 
| Properties: | Pave set Princess | 
| Center stone is sold separately. This ring can be set with: | |
| Stone Shape: | Princess | 
|---|---|
| Stone Size: | 0.45ct. - 0.65ct. | 
| Measurements | |
| Top Width: | 3.5 mm. | 
|---|---|
| Bottom Width: | 2.5 mm. | 
| Top Thickness: | 3.1 mm. | 
| Bottom Thickness: | 1.6 mm. | 
 
     
           
           
           
           
           
           
                 
                 
                 
                