Style Name: | ENS7954-B |
---|---|
Total Carat Weight: | 0.62 ct.tw. |
Precious Metal Weight: | Approximately 4.9 grams |
Properties: |
Baguette
Bar set Semi mount |
Measurements | |
Top Width: | 2.5 mm. |
---|---|
Bottom Width: | 2.7 mm. |
Top Thickness: | 3.0 mm. |
Bottom Thickness: | 1.6 mm. |
Total Carat Weight: | 0.62 ct.tw. |
---|---|
Total Number Of Diamonds: | 17 |
Number & Shape: | 14 Round |
Carat Weight / Size (each): | 0.01 ct. / 1.3 mm. |
Average Color & Clarity: | G-H / VS |
Number & Shape: | 1 Straight Baguette |
Carat Weight / Size (each): | 0.20 ct. / 5x2.5 mm. |
Average Color & Clarity: | G-H / VS |
Number & Shape: | 2 Tapered Baguette |
Carat Weight / Size (each): | 0.14 ct. / 4.5x2.5x1.5 mm. |
Average Color & Clarity: | G-H / VS |
Shipping Method: | FREE FedEx Shipping in US |
---|---|
Ships Within: | 5-7 Business Days. Please Contact us if you need it sooner. |
Package Comes With: |
|
60-Day Return Policy: |
25karats believes in complete customer satisfaction and will gladly refund, replace or exchange any unworn item received back in our facility within 60 days. Learn More |