| Style Name: | ENS9738-R | 
|---|---|
| Total Carat Weight: | 0.20 ct.tw. | 
| Precious Metal Weight: | Approximately 3.2 grams | 
| Properties: | 
        
            Prong set 
           Round  | 
  
| Center stone is sold separately. This ring can be set with: | |
| Stone Shape: | Round | 
|---|---|
| Stone Size: | 0.25ct. - 1.15ct. | 
| Stone Shape: | Princess | 
| Stone Size: | 0.25ct. - 1.15ct. | 
| Stone Shape: | Cushion | 
| Stone Size: | 0.25ct. - 1.15ct. | 
| Stone Shape: | Oval | 
| Stone Size: | 0.25ct. - 1.15ct. | 
| Stone Shape: | Emerald | 
| Stone Size: | 0.25ct. - 1.15ct. | 
| Stone Shape: | Pear | 
| Stone Size: | 0.35 ct. - 1.25 ct. | 
| Measurements | |
| Top Width: | 1.90 mm. | 
|---|---|
| Bottom Width: | 1.55 mm. | 
| Top Thickness: | 1.55 mm. | 
| Bottom Thickness: | 1.35 mm. |