| Style Name: | ENR9360 | 
|---|---|
| Total Carat Weight: | 0.90 ct.tw. | 
| Precious Metal Weight: | Approximately 7.0 grams | 
| Properties: | Channel set Round Baguette Sapphire | 
| Center stone is sold separately. This ring can be set with: | |
| Stone Shape: | Round | 
|---|---|
| Stone Size: | 0.75ct. - 1.50ct. | 
| Stone Shape: | Cushion | 
| Stone Size: | 0.75ct. - 1.50ct. | 
| Stone Shape: | Oval | 
| Stone Size: | 0.75ct. - 1.50ct. | 
| Stone Shape: | Emerald | 
| Stone Size: | 0.75ct. - 1.50ct. | 
| Stone Shape: | Marquise | 
| Stone Size: | 0.90ct. - 1.50ct. | 
| Stone Shape: | Princess | 
| Stone Size: | 0.75ct. - 1.50ct. | 
| Measurements | |
| Top Width: | 6.60 mm. | 
|---|---|
| Bottom Width: | 3.95 mm. | 
| Top Thickness: | 2.30 mm. | 
| Bottom Thickness: | 1.95 mm. | 
 
     
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
          